Global Configuration (TM999)
Summary
Global configuration is configured in table /PROMENTA/TM999 – this is abbreviated to TM999
Settings in this table affect the whole of the Webflow framework
Settings are transported through the landscape
Maintaining Configuration in /PROMENTA/TM999
From version 1.5 SP20 you can define a decision tree (based on /PROMENTA/TM999). Any value can be overridden by entering the corresponding PARAM/SUBPARAM and return the value.
You should no longer update TM999 via SM30. You must use the decision tree override method.
List of Parameters
These are the default values supplied by Promenta on initial install
PARAM | SUBPARAM | Default Value | Description |
ALERTER | VIEWID | ALERT | ALERTER VIEW ID |
BULLETIN | CORS_ACTIVE | THIS FLAG ACTIVATES OR DEACTIVATES ‘ACCESS-CONTROL-ALLOW-ORIGIN’ IN HEADER RESPONSE | |
BULLETIN | CORS_DOMAIN | * | THIS FIELD HOLDS THE CORS DOMAIN. IF SET TO * IT ALLOWS CORS FOR ALL DOMAINS, ELSE SET THE EXPLICIT DOMAIN |
BULLETIN | DEFAULT_LANG | EN | THE LANGUAGE THAT BULLETS ARE RETURNED IF NO LOGON LANGUAGE VERSION IS FOUND |
BULLETIN | REFRESH_TIME | 30 | THE GLOBAL REFRESH TIME FOR THE MY BULLETINS IVIEW – NOTE THIS IS OVERWRITTEN AT THE VIEWID LEVEL |
CONNECTORS | LDAP_READ_TIMEOUT | 5 | TIME_OUT PARAMETER ON FM LDAP_READ (IN SECONDS) |
CONNECTORS | LDAP_SEARCH_SCOPE | 2 | SCOPE PARAMETER FROM LDAP_READ – DETERMINS HOW DEEP TO SEARCH |
CONNECTORS | LDAP_WAIT_TIME | 1 | WAIT_TIME PARAMETER IN THE LDAP_SYSTEMBIND SAP LDAP CONNECTOR FM |
CONNECTORS | PORTAL_V1 | ON | DETERMINS IF V1 PORTAL CONNECTOR IS ACTIVE |
CONNECTORS | PRT_PCDFLD_LVLS | 1 | NUMBER OF PCD FOLDER LEVES TO INCLUDE IN THE ROLE NAME |
CONNECTORS | PRT_PCDFLD_LVLS_SW | OFF | ACTIVATION SWITCH FOR: NUMBER OF PCD FOLDER LEVES TO INCLUDE IN THE ROLE NAME |
CONNECTORS | SYSTEM_DEPENDANT | ON | ALLOWS CONNECTORS TO BE SWITCHED ON/OFF IN INDIVIDUAL SYSTEMS |
ACTIVATE_SCOT_BCS | X | SWITCH ON NEW CL_BCS SENDING IN SCOT FOR LONG SUBJECTS | |
ACTIVE | OFF | SWITCH WHETER EMAIL SENDING IS ALLOWD OR NOT | |
BUILD_LIST_PROGRAM | /PROMENTA/EMAIL_SENDER_V159 | BUILD LIST PROGRAM FOR EMAIL DRIVER | |
DEFAULT_SUBJECT | For Your Information | DEFAULT SUBJECT WHEN NO BULLETIN DESCRIPTION (150 MAX) | |
JAVA_EMBEDLINKS | EMBED THE IMAGE/STYLESHEET LINKS OR LEAVE AS REFERENCE (X=EMBED, BLANK=REFERENCE) | ||
JAVA_FROM_ADDRESS | FROM ADDRESS (REPLY TO) | ||
MASTERSWITCH | SCOT | MASTER SWITCH ( =SCOT , JAVA2 CURRENTLY. JAVA NOT SUPPORTED IN 1.3.X) | |
QUEUE_ACTIVE | DO NOT USE – QUEUE ACTIVE SWITCH ( ON , BLANK=OFF, OFF=OFF) ONLY FOR MASTERSWITCH=JAVA – NOT SUPPORTER IN 1.3.X | ||
SCOT_SENDER_USERID | WF-BATCH | SENDING USER ID IF NONE SUPPLIED – THIS IS USUALLY THE WORKFLOW USER | |
SCOT_SEND_BCC | X | SENDING SCOT – USE BLIND COPY (BCC) OPTION. X=BCC IS ON | |
SENDQ_VARIANT | SEND QUEUE (/PROMENTA/EMAIL_BUILD_LIST) VARIANT | ||
SPLITTER | ON | OBSOLETE – SHOULD ALWAYS BE ON SINCE 1.5.10 | |
USE_CONNECTOR_EMAIL | OFF | SWITCH – USE EMAIL CONNECTOR TO GET EMAIL ADDRESS FOR USER (ON=YES) | |
USE_CONNECTOR_LANG | OFF | SWITCH – USE LANG CONNECTOR TO GET COMM LANG FOR USER (ON=YES) | |
MATCHUP | ACCELORATOR_SWITCH | ON | SWITCH ON ACCELORATOR PROCESSING |
MATCHUP | SECURITY_SWITCH | OFF | DEFAULT IS ‘OFF’ AS USERS ONLY READ THEIR OWN DATA AND HR DATA IS NOT DISPLAYED ON ANY SCREENS TO USERS (READ IN BACKGROUND FOR TARG |
MCC | NEW_VERSION | X | IS MCC RUNNING NEW VERSION (X=YES) |
SYSTEM | TYPE | OBSOLETE – DO NOT USE | |
UNIQUEKEY | FORMINDEX | ZPMT000002 | OBJECT NUMBER RANGE – WEBFORM IDEX |
UNIQUEKEY | ITEMID | ZPMT000004 | ZNET ITEM ID |
UNIQUEKEY | OBJECTNAME | ZPMT000001 | OBJECT NUMBER RANGE (TRANACTION SNUM) |
WEBFORMS | ATTACH_FILE_BASE | DIR_MCC | BASE DIRECTORY FOR FILE STORAGE |
WEBFORMS | BACKBUTTON_PROTECT | ON | ENABLE BACK-BUTTON PROTECTION |
WEBFORMS | BSP_HEAD_X_UA | ON|EmulateIE7|9 | BSP X-UA COMPATIBITY (ON OR OFF|FIND STR |REPLACE STR) |
WEBFORMS | BSP_MIMECACHE_SUFFIX | ?version=1.5SP13-1 | BSP BROWSER CACHE VERSION NUMBER – USED TO FORCE BORWSER CACHE RELOAD |
WEBFORMS | BSP_MSG_POPUP | E | BSP MESSAGE POPUP -LOWEST MESSAGE TYPE ( E,W,I) TO OPEN POPUP AUTOMATICALLY |
WEBFORMS | BSP_PREFIX | BSP REPOSITORY PREFIX = /SAP/BC/BSP ON 47E, BLANK FOR ECC6 | |
WEBFORMS | BSP_REPOSITORY | /sap/bc/bsp/sap/yzyprmntcusmime/WEBFORMS/ | BSP REPOSITORY FOR MIMES OBJECTS |
WEBFORMS | BSP_SESSION_PAGE | sw.htm | BSP SESSION HANLER PAGE (SW.HTM OR MAIN.HTM) |
WEBFORMS | BSP_XSS_ACTIVE | OFF | BSP XSS FILTER ACTIVE = ON OR OFF |
WEBFORMS | CLICKJACK_XFRAME | OFF | WAS ONLY! CLICKJACK X-FRAM OPTION. OFF, SAMEORIGIN. SEE CLASS /PROMENTA/WFBSP_UI->GET_CLICKJACK |
WEBFORMS | EXCEL_CONV | ABAP | Excel conversion engine
Default changed as at SP20 |
WEBFORMS | JQUERY_UI_THEME | smoothness | RESERVED: ACTIVE JQUERY VERSION [1.4.2 , 1.9.1, 1.11.2 ] |
WEBFORMS | JQUERY_VERSION | 1.12.3 | RESERVED: ACTIVE JQUERY VERSION [1.4.2 , 1.9.1, 1.11.2 ] |
WEBFORMS | MYBULLS_INTEGRATION | ON | ACTIVATE WEBFORM/MYBULLETINS INTEGRATION (ON OR OFF) |
WEBFORMS | PORTAL_SAPALIAS | SAP ALIAS DEFINED IN PORTAL TO BE USED | |
WEBFORMS | PRINT_TEMPLATE | /PROMENTA/PRINT_TEMPLATE | TEMPLATE ID USED FOR PRINTING |
WEBFORMS | REPLACE_MIME_001 | MIMES – REPLACE A CSS/JS WITH ANOTHER ( USE PIPE | DELIMITER) | | |
WEBFORMS | RUNTIME | WAS | WEBFORMS RUNTIME RENDER – VALUES : WAS, PORTAL OR WAS_PORTAL
Default changed as at SP20 |
WEBFORMS | SECURITY_ENHANCED | OFF | Activate Enhanced Security (Since SP28) |
WEBFORMS | SUBSTITUTE_EMAIL | OFF | SEND SUBSITUTE EMAILS (ON, OFF OR BLANK MEAN NOT SENDING) |
WEBFORMS | SYS_SEARCH_FORM | /PROMENTA/SEARCH_SY2 | OBSOLETE FROM 1.5 SP9-11 |
WEBFORMS | SYS_SEARCH_FORM_PORT | /PROMENTA/SEARCH_SYS | PORTAL SYSTEM SEARCH FORM |
WEBFORMS | SYS_SEARCH_FORM_WAS | /PROMENTA/SEARCH_SY2 | WAS SYSTEM SEARCH FORM |
WEBFORMS | WAS_PORTAL_IVIEW | /irj/servlet/prt/portal/prtroot/com.promenta.pct.wfbsp.WfBSP | WEBFORMS : RENDERER IVIEW PART 1 |
WEBFORMS | WAS_PORTAL_IVIEW_2 | WEBFORMS : RENDERER IVIEW PART 2 (CONTINUATION) | |
WEBFORMS | WORKFLOW_EMAIL | ON | SEND WORKFLOW NOTIFICTION EMAILS |
WEBFORMS_RESERVED | BC_MIMES | 999999999900 | RESERVED FORMINDEX : BC SHARED MIMES FORMINDEX (PROMENTA USE ONLY) |
WEBFORMS_RESERVED | BC_MIMES_TEASER | 999999999902 | RESERVED FORMINDEX : BC SHARED MIMES TEASER FORMINDEX (PROMENTA USE ONLY) |
WEBFORMS_RESERVED | MASS_TEMPLATES | 999999999901 | RESERVED FORMINDEX : MASS DATA EXCEL TEMPLATES (PROMENTA USE ONLY) |
WEBFORMS_RESERVED | MCC_SENDFILTER | 999999999999 | RESERVED FORMINDEX : MCC SEND FILTER (PROMENTA USE ONLY) |
WEBFORMS_RESERVED | WSFI_JP_CACHE | 999999999999 | RESERVED FORMINDEX : JP CACHE IN TABLE /PROMENTA/WSFI02 |
WIZARD | CURRENT | MODEL | THE WIZARD THAT IS USED AS THE DEFAULT |